Data from the Colorado Secretary of State Tracer for the campaign opposing funding education via Amendment 73 is now available. Ultimately, 143 donations were recorded from 123 individuals and corporations. Some individuals made personal donations as well as donations from their corporations. Some also then made additional donations from spouses and other relatives with the same last name. Some are not even from Colorado.
***Not all donations are reported correctly. Individuals are to be logged and reported to the SOS with their individual address, not business address. Additionally, employers are to be listed.
We told you about Firstbank, because it used to be our bank and we were shocked and upset! You can read that here, and based on the fact that the article went viral without us doing anything to promote that, you care. We have since closed our accounts there, you can read about our change and join us in our new partnership here!
Interestingly, Firstbank is an employee owned corporation but none of the employee owners we met while closing accounts were even aware of the donation being made. Many were upset when they found out.
We also told you about a few of the other organizations in these articles:
Do you have $1,039,673 extra this month? We found out who does!
You asked us for the list of banks, so we have sorted the donations to include just that here, first by the amount they donated:
Contributor | Aggregate |
BANK OF AMERICA | $17,500.00 |
FIRSTBANK | $17,500.00 |
US BANK | $17,500.00 |
WELLS FARGO | $17,500.00 |
BANK OF COLORADO | $11,000.00 |
ANB BANK | $8,500.00 |
INDEPENDENT BANK | $8,500.00 |
AMG NATIONAL TRUST BANK | $4,000.00 |
GRAND VALLEY BANK | $2,000.00 |
ADAMS BANK & TRUST | $1,000.00 |
BANK OF THE SAN JUANS | $1,000.00 |
VECTRA BANK | $1,000.00 |
Here are the banks who made donations against Amendment 73 alphabetically:
Contributor | Aggregate |
ADAMS BANK & TRUST | $1,000.00 |
AMG NATIONAL TRUST BANK | $4,000.00 |
ANB BANK | $8,500.00 |
BANK OF AMERICA | $17,500.00 |
BANK OF COLORADO | $11,000.00 |
BANK OF THE SAN JUANS | $1,000.00 |
FIRSTBANK | $17,500.00 |
GRAND VALLEY BANK | $2,000.00 |
INDEPENDENT BANK | $8,500.00 |
US BANK | $17,500.00 |
VECTRA BANK | $1,000.00 |
WELLS FARGO | $17,500.00 |
Here’s the list of ALL other organizations and corporations sorted alphabetically, in case you want to buy a car, have home repairs, etc.:
Contributor | Employer/Occupation | Aggregate |
ACME MANUFACTURING COMPANY | $1,000.00 | |
AMERICAN DREAM ALLIANCE | $2,500.00 | |
ASSOCIATED GENERAL CONTRACTORS | $25,000.00 | |
BRADBURY FAMILY PARTNERSHIP | $1,000.00 | |
BRADBURY PROPERTIES, INC. | $1,000.00 | |
COLORADO ASSOCIATION OF MECHANICAL AND PLUMBING CONTRACTORS | $25,000.00 | |
COLORADO ECONOMIC LEADERSHIP FUND | $643,500.00 | |
COLORADO FARM BUREAU | $10,000.00 | |
COLORADO RESTAURANT ASSOCIATION | $5,000.00 | |
DENVER METRO BUILDING OWNERS AND MANAGERS ASSOCIATION | $10,000.00 | |
DENVER METRO CHAMBER OF COMMERCE | $22,500.00 | |
DENVER SOUTH ECONOMIC DEVELOPMENT PARTNERSHIP | $100,000.00 | |
DOWNTOWN DENVER PARTNERSHIP | $2,500.00 | |
HERCULES INDUSTRIES | $2,000.00 | |
HOME BUILDERS ASSOCIATION | $2,500.00 | |
HOUSING & BUILDING ASSOCIATION OF COLORADO SPRINGS | $10,000.00 | |
MCDONALD MANAGEMENT | Multiple car dealerships | $20,000.00 |
MEDVED CHEVROLET CADILLAC | $10,000.00 | |
METRO HOUSING COALITION | $2,500.00 | |
MONTECELLO ASSOCIATES | $1,000.00 | |
OLSON PLUMBING & HEATING CO | $12,500.00 | |
PLATTE RIVER EQUITY | $10,000.00 | |
READY COLORADO | $468,000.00 | |
SMACNA COLORADO | $5,000.00 | |
WAGNER EQUIPMENT | $15,000.00 |
Here’s the list of all donations sorted to show the donations in order of largest to smallest:
Contributor | Employer/Occupation | Aggregate |
COLORADO ECONOMIC LEADERSHIP FUND | $643,500.00 | |
READY COLORADO | $468,000.00 | |
DENVER SOUTH ECONOMIC DEVELOPMENT PARTNERSHIP | $100,000.00 | |
ASSOCIATED GENERAL CONTRACTORS | $25,000.00 | |
COLORADO ASSOCIATION OF MECHANICAL AND PLUMBING CONTRACTORS | $25,000.00 | |
DON STURM | RMG MIDLAND LLC | $25,000.00 |
DENVER METRO CHAMBER OF COMMERCE | $22,500.00 | |
MCDONALD MANAGEMENT | Multiple car dealerships | $20,000.00 |
BANK OF AMERICA | $17,500.00 | |
FIRSTBANK | $17,500.00 | |
US BANK | $17,500.00 | |
WELLS FARGO | $17,500.00 | |
WAGNER EQUIPMENT | $15,000.00 | |
BRUCE PETERSON | RIO GRANDE CO | $12,500.00 |
OLSON PLUMBING & HEATING CO | $12,500.00 | |
BANK OF COLORADO | $11,000.00 | |
CAROLYN JENKINS | NONE | $10,000.00 |
CHADWICK JENKINS | NOR’WOOD DEVELOPMENT | $10,000.00 |
CHRISTOPHER JENKINS | NOR’WOOD DEVELOPMENT | $10,000.00 |
COLORADO FARM BUREAU | $10,000.00 | |
DENVER METRO BUILDING OWNERS AND MANAGERS ASSOCIATION | $10,000.00 | |
DON COOK | RETIRED | $10,000.00 |
HOUSING & BUILDING ASSOCIATION OF COLORADO SPRINGS | $10,000.00 | |
JERRY LADD | COLORADO DOORWAYS, INC | $10,000.00 |
MARC JENKINS | NOR’WOOD DEVELOPMENT | $10,000.00 |
MEDVED CHEVROLET CADILLAC | $10,000.00 | |
MICHAEL MCDONALD | MCDONALD MANAGEMENT | $10,000.00 |
PLATTE RIVER EQUITY | $10,000.00 | |
TERRY CONSIDINE | AIMCO | $10,000.00 |
ANB BANK | $8,500.00 | |
INDEPENDENT BANK | $8,500.00 | |
COLORADO RESTAURANT ASSOCIATION | $5,000.00 | |
JAMES KELLEY | VESTAR | $5,000.00 |
KATHYRN ROGERS | LIQUOR MAX | $5,000.00 |
MIKE SHAW | MIKE SHAW AUTOMOTIVE | $5,000.00 |
MIKE ZOELLNER | ZF CAPITAL | $5,000.00 |
SMACNA COLORADO | $5,000.00 | |
THOMAS CULLEN | DISH NETWORK | $5,000.00 |
TOM PETRIE | PETRIE PARTNERS | $5,000.00 |
AMG NATIONAL TRUST BANK | $4,000.00 | |
AMERICAN DREAM ALLIANCE | $2,500.00 | |
BARCLAY MILLER | BABY FRESH ORGANICS | $2,500.00 |
CHAD THURBER | VANTAGE HOMES CORP. | $2,500.00 |
DOWNTOWN DENVER PARTNERSHIP | $2,500.00 | |
ELIAS PINTO | JANUS HENDERSON INVESTORS | $2,500.00 |
HOME BUILDERS ASSOCIATION | $2,500.00 | |
METRO HOUSING COALITION | $2,500.00 | |
ROBERT HOTTMAN | EKS&H | $2,500.00 |
WILLIAM WITTER | SELF | $2,500.00 |
GRAND VALLEY BANK | $2,000.00 | |
HERCULES INDUSTRIES | $2,000.00 | |
ACME MANUFACTURING COMPANY | $1,000.00 | |
ADAMS BANK & TRUST | $1,000.00 | |
BANK OF THE SAN JUANS | $1,000.00 | |
BILL CAGLE | CAGLE OILFIELD SERVICES | $1,000.00 |
BRADBURY FAMILY PARTNERSHIP | $1,000.00 | |
BRADBURY PROPERTIES, INC. | $1,000.00 | |
BRIAN LARSON | FIRSTBANK | $1,000.00 |
DANIEL NOY | NOYNIM | $1,000.00 |
FRANK NESSINGER | FOURPOINT ENERGY | $1,000.00 |
JON MEDVED | RETIRED | $1,000.00 |
KEITH SWERDFEGER | K.R. SWERDFEGER CONSTRUCTION | $1,000.00 |
KOGER PROPST | AND BANK | $1,000.00 |
MARK BROWN | BROWN & COMPANY | $1,000.00 |
MICHAEL KRIMBILL | NGL ENERGY PARTNERS | $1,000.00 |
MONTECELLO ASSOCIATES | $1,000.00 | |
RICH TODD | INNOVEST PORTFOLIO SOLUTIONS | $1,000.00 |
RICHARD ROBINSON | ROBINSON DAIRY | $1,000.00 |
RUSSELL ROSS | SELF | $1,000.00 |
VECTRA BANK | $1,000.00 | |
GARY GARBRECHT | PWC LLP | $750.00 |
CHETTER LATCHAM | SHEA HOMES | $500.00 |
DON MAROSTICA | RETIRED | $500.00 |
FRED BOUTIN | TRANSMONTAIGNE | $500.00 |
JERRY BERGLUND | SELF | $500.00 |
JOHN IKARD | RETIRED | $500.00 |
L. CAL FULENWIDER | L.C. FULENWIDER | $500.00 |
MARK CAMPBELL | SOUTHWESTERN INVESTMENT ADVISORS | $500.00 |
ROBERT JENNETT | RETIRED | $500.00 |
YALE GIESZI | RETIRED | $500.00 |
CHRIS BOUCK | SDR VENTURES | $350.00 |
ANTHONY FUOCO | RETIRED | $250.00 |
BILL FITZGERALD | ASCENT CAPITAL GROUP | $250.00 |
FERDINAND BELZ | L.C, FULENWIDER | $250.00 |
JIM POWERS | DENVER MINERAL & ROYALTY COMPANY | $250.00 |
Y BERLIN | RETIRED | $250.00 |
BROOK PHIFER | TRANS MOUNTAIN CORP | $200.00 |
GORDON GOULD | RETIRED | $200.00 |
RICK GARDNER | RETIRED | $200.00 |
TOM ASHLEY | ANB BANK | $200.00 |
JOHN FIELDING | SELF | $150.00 |
JOEL MATTA | $125.00 | |
ANDREW WALVOORD | GREENLINE VENTURES | $100.00 |
DENNIS CONNORS | AMERIGINT TECHNOLOGIES | $100.00 |
GARRETT JETT | TIER ONE TAX | $100.00 |
JAMES SLATTERY | PHYSICIAN ANESTHESIA SERVICES | $100.00 |
JASON ADDLESPERGER | NEWMARK KNIGHT FRANK | $100.00 |
JOEL SCHAEFER | CSA | $100.00 |
KELLY GALBRAITH | ST. JOSEPH HOSPITAL | $100.00 |
KENNETH WONSTOLEN | HIGHPOINT RESOURCES | $100.00 |
KEVIN KELLEY | UNITED PROPERTIES | $100.00 |
MICHAEL BANKS | RRE | $100.00 |
MICHAEL CANTWELL | CBRE GROUP, INC. | $100.00 |
MIKE O’SHAUGHNESSY | LARIO OIL & GAS | $100.00 |
PAUL ARCHER | AUTOMATED BUSINESS PRODUCTS | $100.00 |
POLLY LAWRENCE | LAWRENCE CONSTRUCTION | $100.00 |
ROBERT MILLER | RETIRED | $100.00 |
SCOTT DEERING | ABSOLUTE CAULKING & WATERPROOFING | $100.00 |
THOMAS CONWELL | THE FAIRBROOK CO | $100.00 |
JOHN MONARK | $99.00 | |
RICH BEHR | $99.00 | |
LUKE RAGLAND | $62.67 | |
CAROL SANDQUIST | $50.00 | |
CHRIS HOWES | $50.00 | |
DENISE MUND | $50.00 | |
JODY HERSEY | KOELBEL & COMPANY | $50.00 |
JOHN BURROUGHS | $50.00 | |
PATRICIA WEBER | $50.00 | |
ROBERT FUOCO | $50.00 | |
WILLIAM HEMBREE | $50.00 | |
DAVID ARVIN | $25.00 | |
KATLYNN CRINE | $15.00 | |
BRIAN ERNSTER | $10.00 |
Finally, here’s the full list of every donation made, by date, with the most recent at the top:
Date | Contributor | Address | Employer/Occupation | Amount |
11/26/2018 | BANK OF AMERICA | 3400 PAWTUCKET AVE | $17,500.00 | |
EAST PROVIDENCE, RI 02915 | ||||
11/20/2018 | WELLS FARGO | 550 S 4TH ST | $17,500.00 | |
MINNEAPOLIS, MN 55415 | ||||
11/16/2018 | AMERICAN DREAM ALLIANCE | 1114 W. 7TH AVE, SUITE 205 | $2,500.00 | |
DENVER, CO 80204 | ||||
11/8/2018 | MEDVED CHEVROLET CADILLAC | 11001 W. I-70 FRONTAGE ROAD N. | $5,000.00 | |
WHEAT RIDGE, CO 80033 | ||||
11/5/2018 | KEITH SWERDFEGER | 421 E. INDUSTRIAL BLVD | K.R. SWERDFEGER CONSTRUCTION | $1,000.00 |
PUEBLO WEST, CO 81007 | Construction/Engineering | |||
11/5/2018 | US BANK | 800 NICOLLET MALL | $17,500.00 | |
MINNEAPOLIS, MN 55402 | ||||
11/4/2018 | MICHAEL BANKS | PO BOX 7951 | RRE | $100.00 |
BOULDER, CO 80306 | Real Estate Professional | |||
11/2/2018 | DOWNTOWN DENVER PARTNERSHIP | 1515 ARAPAHOE ST, STE 100 | $2,500.00 | |
DENVER, CO 80202 | ||||
11/1/2018 | BRIAN ERNSTER | 910 WEST DRY CREEK ROAD | $10.00 | |
LITTLETON, CO 80120 | ||||
11/1/2018 | JOEL MATTA | 181 W MEADOW DR, STE 400 | $50.00 | |
VAIL, CO 81657 | ||||
10/31/2018 | COLORADO RESTAURANT ASSOCIATION | 430 E 7TH AVE | $5,000.00 | |
DENVER, CO 80203 | ||||
10/31/2018 | ROBERT MILLER | 4424 FAIRWAY LANE | RETIRED | $100.00 |
BROOMFIELD, CO 80023 | Retired | |||
10/30/2018 | COLORADO ECONOMIC LEADERSHIP FUND | 140 E 19TH AVE | $56,000.00 | |
DENVER, CO 80203 | ||||
10/30/2018 | DENVER METRO CHAMBER OF COMMERCE | 1445 MARKET STREET | $22,500.00 | |
DENVER, CO 80202 | ||||
10/30/2018 | ELIAS PINTO | 105 FILLMORE STREET | JANUS HENDERSON INVESTORS | $2,500.00 |
DENVER, CO 80206 | Financial/Investment | |||
10/29/2018 | BRUCE PETERSON | 928 SOUTH HIGH STREET | RIO GRANDE CO | $2,500.00 |
DENVER, CO 80209 | Construction/Engineering | |||
10/29/2018 | DENNIS CONNORS | 18255 W FOREST DRIVE | AMERIGINT TECHNOLOGIES | $100.00 |
MONUMENT, CO 80132 | Science/Technology | |||
10/29/2018 | GARRETT JETT | 10507 SUNSHOWER PLACE | TIER ONE TAX | $100.00 |
LITTLETON, CO 80126 | Financial/Investment | |||
10/29/2018 | VECTRA BANK | 5050 SOUTH BROADWAY | $1,000.00 | |
ENGLEWOOD, CO 80113 | ||||
10/28/2018 | BANK OF THE SAN JUANS | 144 E 8TH STREET | $1,000.00 | |
DURANGO, CO 81301 | ||||
10/27/2018 | YALE GIESZI | PO BOX 6535 | RETIRED | $500.00 |
SNOWMASS VILLAGE, CO 81615 | Retired | |||
10/26/2018 | CHAD THURBER | 1710 JET STREAM DRIVE, STE 200 | VANTAGE HOMES CORP. | $2,500.00 |
COLORADO SPRINGS, CO 80921 | Construction/Engineering | |||
10/26/2018 | COLORADO ECONOMIC LEADERSHIP FUND | 140 E 19TH AVE | $100,000.00 | |
DENVER, CO 80203 | ||||
10/26/2018 | DON STURM | 3033 E 1ST AVE, STE 305 | RMG MIDLAND LLC | $25,000.00 |
DENVER, CO 80206 | Real Estate Professional – REAL ESTATE | |||
10/25/2018 | BANK OF COLORADO | 605 4TH STREET | $1,000.00 | |
FORT LUPTON, CO 80621 | ||||
10/25/2018 | BROOK PHIFER | 1490 WEST CANAL COURT | TRANS MOUNTAIN CORP | $200.00 |
LITTLETON, CO 80120 | Construction/Engineering | |||
10/25/2018 | CAROL SANDQUIST | 13735 W COUNTY ROAD 270 | $50.00 | |
NATHROP, CO 81236 | ||||
10/25/2018 | KENNETH WONSTOLEN | 14053 SHILOH RIDGE ROAD | HIGHPOINT RESOURCES | $100.00 |
CONIFER, CO 80433 | Attorney/Legal | |||
10/25/2018 | KEVIN KELLEY | 2200 CREEKSIDE POINT | UNITED PROPERTIES | $100.00 |
LITTLETON, CO 80129 | Real Estate Professional | |||
10/25/2018 | MCDONALD MANAGEMENT | 6060 S. BROADWAY | Multiple car dealerships | $10,000.00 |
LITTLETON, CO 80121 | ||||
10/25/2018 | TOM ASHLEY | 2242 COYOTE CREST VIEW | ANB BANK | $200.00 |
COLORADO SPRINGS, CO 80921 | Financial/Investment | |||
10/25/2018 | WILLIAM HEMBREE | 12529 ELM LANE | $50.00 | |
BROOMFIELD, CO 80020 | ||||
10/25/2018 | Y BERLIN | 4733 S ELIZABETH COURT | RETIRED | $250.00 |
ENGLEWOOD, CO 80113 | Retired | |||
10/24/2018 | ADAMS BANK & TRUST | P.O. BOX 720 | $1,000.00 | |
OGALLALA, NE 69153 | ||||
10/24/2018 | CHETTER LATCHAM | 444 JASMINE STREET | SHEA HOMES | $500.00 |
DENVER, CO 80220 | Construction/Engineering | |||
10/24/2018 | COLORADO ECONOMIC LEADERSHIP FUND | 140 E 19TH AVE | $85,000.00 | |
DENVER, CO 80203 | ||||
10/24/2018 | JOHN FIELDING | 5651 HACKNEY COURT | SELF | $150.00 |
PARKER, CO 80134 | Attorney/Legal | |||
10/24/2018 | RUSSELL ROSS | 4 HAZEL AVE | SELF | $1,000.00 |
COLORADO SPRINGS, CO 80906 | General Business | |||
10/24/2018 | WAGNER EQUIPMENT | 18000 SMITH RD | $15,000.00 | |
AURORA, CO 80011 | ||||
10/23/2018 | BRADBURY FAMILY PARTNERSHIP | 9380 STATION STREET, SUITE 500 | $1,000.00 | |
LONE TREE, CO 80124 | ||||
10/23/2018 | BRADBURY PROPERTIES, INC. | 9380 STATION STREET, SUITE 500 | $1,000.00 | |
LONE TREE, CO 80124 | ||||
10/23/2018 | BRUCE PETERSON | 928 SOUTH HIGH STREET | RIO GRANDE CO | $2,500.00 |
DENVER, CO 80209 | Construction/Engineering | |||
10/23/2018 | MEDVED CHEVROLET CADILLAC | 11001 W. I-70 FRONTAGE ROAD N. | $5,000.00 | |
WHEAT RIDGE, CO 80033 | ||||
10/22/2018 | BRIAN LARSON | 1234 WEST COLFAX AVE | FIRSTBANK | $1,000.00 |
LAKEWOOD, CO 80215 | Financial/Investment | |||
10/22/2018 | CHRIS BOUCK | 5785 SOUTH IVY STREET | SDR VENTURES | $100.00 |
GREENWOOD VILLAGE, CO 80111 | Financial/Investment | |||
10/22/2018 | DAVID ARVIN | 1886 S. BEECH STREET | $25.00 | |
LAKEWOOD, CO 80228 | ||||
10/22/2018 | DENVER METRO BUILDING OWNERS AND MANAGERS ASSOCIATION | 1600 BROADWAY, STE 650 | $10,000.00 | |
DENVER, CO 80202 | ||||
10/22/2018 | DON COOK | 6644 E POWERS AVENUE | RETIRED | $5,000.00 |
GREENWOOD VILLAGE, CO 80111 | Retired | |||
10/22/2018 | GARY GARBRECHT | 537 EAST FAIRCHILD DRIVE | PWC LLP | $250.00 |
HIGHLANDS RANCH, CO 80126 | Financial/Investment | |||
10/22/2018 | L. CAL FULENWIDER | 1125 17TH STREET, STE 2500 | L.C. FULENWIDER | $500.00 |
DENVER, CO 80202 | General Business | |||
10/22/2018 | MICHAEL KRIMBILL | 5620 E 114TH ST | NGL ENERGY PARTNERS | $1,000.00 |
TULSA, OK 74137 | Mining/Energy | |||
10/22/2018 | MIKE O’SHAUGHNESSY | PO BOX 9030 | LARIO OIL & GAS | $100.00 |
DENVER, CO 80201 | Mining/Energy | |||
10/22/2018 | MIKE SHAW | 90 MADISON STREET, STE 702 | MIKE SHAW AUTOMOTIVE | $5,000.00 |
DENVER, CO 80206 | General Business | |||
10/20/2018 | BRUCE PETERSON | 928 SOUTH HIGH STREET | RIO GRANDE CO | $2,500.00 |
DENVER, CO 80209 | Construction/Engineering | |||
10/19/2018 | DANIEL NOY | PO BOX 202846 | SELF | $500.00 |
DENVER, CO 80220 | General Business | |||
10/19/2018 | KELLY GALBRAITH | 1209 EAST EASTER AVE | ST. JOSEPH HOSPITAL | $100.00 |
CENTENNIAL, CO 80122 | Healthcare/Medical | |||
10/19/2018 | KOGER PROPST | 14 POLO FIELD LANE | AND BANK | $1,000.00 |
DENVER, CO 80209 | Financial/Investment | |||
10/19/2018 | PAUL ARCHER | 5275 E MINERAL CIRCLE | AUTOMATED BUSINESS PRODUCTS | $100.00 |
CENTENNIAL, CO 80122 | General Business | |||
10/19/2018 | SCOTT DEERING | 11919 I70 FRONTAGE ROAD. NORTH #112 | ABSOLUTE CAULKING & WATERPROOFING | $100.00 |
WHEAT RIDGE, CO 80033 | Construction/Engineering | |||
10/18/2018 | ANTHONY FUOCO | 971 21 ROAD | RETIRED | $250.00 |
FRUITA, CO 81521 | Retired | |||
10/18/2018 | FERDINAND BELZ | 2335 GLENCOE STREET | L.C, FULENWIDER | $250.00 |
DENVER, CO 80207 | Real Estate Professional | |||
10/18/2018 | JASON ADDLESPERGER | 6074 SOUTH PARIS STREET | NEWMARK KNIGHT FRANK | $100.00 |
GREENWOOD VILLAGE, CO 80111 | Real Estate Professional | |||
10/18/2018 | MICHAEL CANTWELL | 1225 17TH STREET, #3200 | CBRE GROUP, INC. | $100.00 |
DENVER, CO 80202 | Financial/Investment | |||
10/18/2018 | MONTECELLO ASSOCIATES | 1200 ACOMA STREET, UNIT 602 | $1,000.00 | |
DENVER, CO 80204 | ||||
10/18/2018 | POLLY LAWRENCE | 7001 PUMA TRAIL | LAWRENCE CONSTRUCTION | $100.00 |
LITTLETON, CO 80125 | Construction/Engineering | |||
10/18/2018 | ROBERT FUOCO | 2467 H ROAD | $50.00 | |
GRAND JUNCTION, CO 81505 | ||||
10/18/2018 | TOM PETRIE | 401 JACKSON STREET | PETRIE PARTNERS | $5,000.00 |
DENVER, CO 80206 | Financial/Investment | |||
10/17/2018 | BANK OF COLORADO | 605 4TH STREET | $10,000.00 | |
FORT LUPTON, CO 80621 | ||||
10/17/2018 | CHRIS HOWES | 1580 LINCOLN STREET, #970 | $50.00 | |
DENVER, CO 80203 | ||||
10/17/2018 | COLORADO ECONOMIC LEADERSHIP FUND | 140 E 19TH AVE | $68,000.00 | |
DENVER, CO 80203 | ||||
10/17/2018 | GORDON GOULD | 919 JUNIPER AVENUE | RETIRED | $100.00 |
BOULDER, CO 80304 | Retired | |||
10/17/2018 | JODY HERSEY | 6125 W EXPOSITION AVENUE | $25.00 | |
LAKEWOOD, CO 80226 | ||||
10/17/2018 | KATLYNN CRINE | 15952 EAST OTERO AVENUE | $15.00 | |
CENTENNIAL, CO 80112 | ||||
10/17/2018 | WILLIAM WITTER | 234 SOUTH 68TH STREET | SELF | $2,500.00 |
BOULDER, CO 80303 | General Business | |||
10/16/2018 | ANDREW WALVOORD | 4320 EAST PERRY PARKWAY | GREENLINE VENTURES | $100.00 |
GREENWOOD VILLAGE, CO 80121 | Financial/Investment | |||
10/16/2018 | FRED BOUTIN | 7100 EAST BELLEVIEW AVE, SUITE #305 | TRANSMONTAIGNE | $500.00 |
GREENWOOD VILLAGE, CO 80111 | Mining/Energy | |||
10/16/2018 | INDEPENDENT BANK | 1600 REDBUD BOULDVARD, STE 400 | $8,500.00 | |
MCKINNEY, TX 75069 | ||||
10/15/2018 | AMG NATIONAL TRUST BANK | 6295 GREENWOOD PLAZA BLVD | $4,000.00 | |
GREENWOOD VILLAGE, CO 80111 | ||||
10/15/2018 | ANB BANK | 3033 E. FIRST AVE, STE LL108 | $8,500.00 | |
DENVER, CO 80206 | ||||
10/15/2018 | CAROLYN JENKINS | 111 SOUTH TEJON, SUITE 222 | NONE | $10,000.00 |
COLORADO SPRINGS, CO 80903 | Homemaker | |||
10/15/2018 | CHADWICK JENKINS | 111 SOUTH TEJON, SUITE 222 | NOR’WOOD DEVELOPMENT | $10,000.00 |
COLORADO SPRINGS, CO 80903 | Financial/Investment | |||
10/15/2018 | CHRISTOPHER JENKINS | 111 SOUTH TEJON, SUITE 222 | NOR’WOOD DEVELOPMENT | $10,000.00 |
COLORADO SPRINGS, CO 80903 | Financial/Investment | |||
10/15/2018 | HERCULES INDUSTRIES | 1310 W. EVANS AVE | $2,000.00 | |
DENVER, CO 80223 | ||||
10/15/2018 | MARC JENKINS | 111 SOUTH TEJON, SUITE 222 | NOR’WOOD DEVELOPMENT | $10,000.00 |
COLORADO SPRINGS, CO 80903 | Financial/Investment | |||
10/15/2018 | MARK BROWN | 1700 BROWADWAY, SUITE 500 | BROWN & COMPANY | $1,000.00 |
DENVER, CO 80290 | Financial/Investment | |||
10/15/2018 | RICHARD ROBINSON | 39 POLO CLUB CIRCLE | ROBINSON DAIRY | $1,000.00 |
DENVER, CO 80209 | Agriculture | |||
10/14/2018 | JOEL MATTA | 181 W MEADOW DR, STE 400 | $75.00 | |
VAIL, CO 81657 | ||||
10/11/2018 | JERRY BERGLUND | 2 COUNTRYSIDE LANE | SELF | $500.00 |
CHERRY HILLS VILLAGE, CO 80121 | General Business | |||
10/11/2018 | JERRY LADD | 2901 EAST EXPOSITION AVE | COLORADO DOORWAYS, INC | $10,000.00 |
DENVER, CO 80209 | General Business | |||
10/11/2018 | PATRICIA WEBER | 2022 BROADVIEW COURT | $50.00 | |
GRAND JUNCTION, CO 81507 | ||||
10/10/2018 | DON COOK | 6644 E POWERS AVENUE | RETIRED | $5,000.00 |
GREENWOOD VILLAGE, CO 80111 | Retired | |||
10/10/2018 | JOHN MONARK | 9720 BROOK HILL COURT | $99.00 | |
LONE TREE, CO 80124 | ||||
10/10/2018 | MARK CAMPBELL | 5613 DTC PARKWAY, STE 810 | SOUTHWESTERN INVESTMENT ADVISORS | $500.00 |
GREENWOOD VILLAGE, CO 80111 | Financial/Investment | |||
10/10/2018 | ROBERT HOTTMAN | 8181 EAST TUFTS AVE, STE 600 | EKS&H | $2,500.00 |
DENVER, CO 80237 | Financial/Investment | |||
10/9/2018 | DENVER SOUTH ECONOMIC DEVELOPMENT PARTNERSHIP | 304 INVERNESS WAY S, #315 | $50,000.00 | |
ENGLEWOOD, CO 80112 | ||||
10/9/2018 | GORDON GOULD | 919 JUNIPER AVENUE | RETIRED | $100.00 |
BOULDER, CO 80304 | Retired | |||
10/9/2018 | JOEL SCHAEFER | 2356 I- 1/2 ROAD | CSA | $100.00 |
GRAND JUNCTION, CO 81505 | Healthcare/Medical | |||
10/9/2018 | JOHN BURROUGHS | 523 – CR 804 B531 22 | $50.00 | |
DENVER, CO 80209 | ||||
10/9/2018 | THOMAS CULLEN | 4993 S ELIZABETH CIRCLE | DISH NETWORK | $5,000.00 |
ENGLEWOOD, CO 80113 | General Business | |||
10/8/2018 | ACME MANUFACTURING COMPANY | 4661 MONACO STREET | $1,000.00 | |
DENVER, CO 80216 | ||||
10/8/2018 | BRUCE PETERSON | 928 SOUTH HIGH STREET | RIO GRANDE CO | $5,000.00 |
DENVER, CO 80209 | Construction/Engineering | |||
10/8/2018 | KATHYRN ROGERS | 5853 GITALONG ROAD | LIQUOR MAX | $5,000.00 |
LOVELAND, CO 80538 | Retail Sales | |||
10/7/2018 | GARY GARBRECHT | 537 EAST FAIRCHILD DRIVE | PWC LLP | $500.00 |
HIGHLANDS RANCH, CO 80126 | Financial/Investment | |||
10/6/2018 | DON MAROSTICA | 5930 PRONTO WAY | RETIRED | $500.00 |
LOVELAND, CO 80538 | Retired | |||
10/6/2018 | THOMAS CONWELL | 9360 SOUTH WARHAWK RD | THE FAIRBROOK CO | $100.00 |
CONIFER, CO 80433 | Financial/Investment | |||
10/5/2018 | COLORADO ECONOMIC LEADERSHIP FUND | 140 E 19TH AVE | $50,000.00 | |
DENVER, CO 80203 | ||||
10/5/2018 | JAMES KELLEY | 200 CHERRY STREET | VESTAR | $5,000.00 |
DENVER, CO 80220 | Financial/Investment | |||
10/5/2018 | MICHAEL MCDONALD | 6060 S. BROADWAY | MCDONALD MANAGEMENT | $10,000.00 |
LITTLETON, CO 80121 | General Business | |||
10/5/2018 | SMACNA COLORADO | 1114 W. 7TH AVE, STE 250 | $5,000.00 | |
DENVER, CO 80204 | ||||
10/4/2018 | DANIEL NOY | 13370 W 72ND CIRCLE | NOYNIM | $1,000.00 |
ARVADA, CO 80005 | Science/Technology | |||
10/4/2018 | READY COLORADO | 1801 CALIFORNIA ST, #2400 | $150,000.00 | |
DENVER, CO 80202 | ||||
10/3/2018 | JAMES SLATTERY | 13 LINDENWOOD LANE | PHYSICIAN ANESTHESIA SERVICES | $100.00 |
LITTLETON, CO 80127 | Healthcare/Medical | |||
10/2/2018 | JON MEDVED | 1785 CANTWELL GROVE | RETIRED | $1,000.00 |
COLORADO SPRINGS, CO 80906 | Retired | |||
10/2/2018 | READY COLORADO | 1801 CALIFORNIA ST, #2400 | $50,000.00 | |
DENVER, CO 80202 | ||||
10/1/2018 | JODY HERSEY | 6125 W EXPOSITION AVENUE | KOELBEL & COMPANY | $25.00 |
LAKEWOOD, CO 80226 | Office and Administrative Occupations | |||
