Seems like every time we need something for our kids, there’s someone out there (sometimes anonymous/sometimes not) who decides to flat out lie or start rumors. That’s just not okay. It’s the same as the billion dollar budget lie we asked you to correct.
Such is the case with the entity that took the .com version of our website, rerouted the link to an anonymous website after we filed complaints, and masked their registration out of the country to prevent being accountable. You’ll remember that issue that we have been unable to get resolved due to them skirting laws and continuing their problem with transparency and accountability:
http://www.supportjeffcokids.org/sjk-files-complaints/
The latest nose-growing falsity they’ve posted via Twitter: “Jeffco resident pays among the highest number of mill overrides for education in the state.” With the #standupforkids hashtag even.
This is a flat out lie. And here’s the proof – https://www.cde.state.co.us/cdefinance/sfmilllevy
Jeffco is one of the two largest districts in the state, serving more than 86,000 students in K-12. Yet, for voter approved mills, we’re number 9. With state adjustments, we are number 14. The data is included below so you can see for yourself but the link above will give you even more info!
SCHOOL DISTRICT | NET ASSESSED VALUATION | TOTAL PROGRAM MILLS | VOTER APPROVED OVERRIDE MILLS | BOND REDEMP. MILLS | TOTAL MILL LEVY | |
PRAIRIE RE-11 TOTAL | $484,230,810 | 4.933 | 0.155 | 0.537 | 5.846 | |
DE BEQUE 49JT TOTAL | $412,415,990 | 3.430 | 0.000 | 4.060 | 7.551 | |
GILPIN COUNTY RE-1 TOTAL | $308,018,851 | 4.075 | 3.183 | 0.000 | 7.744 | |
RANGELY RE-4 TOTAL | $427,437,340 | 2.116 | 0.000 | 4.442 | 8.310 | |
GARFIELD 16 TOTAL | $1,219,074,770 | 2.231 | 1.778 | 4.441 | 8.555 | |
PAWNEE RE-12 TOTAL | $268,812,510 | 4.293 | 0.484 | 4.166 | 8.945 | |
ASPEN 1 TOTAL | $2,735,887,980 | 4.412 | 1.787 | 2.615 | 9.111 | |
GILCREST RE-1 TOTAL | $1,550,245,510 | 6.200 | 2.518 | 0.000 | 9.163 | |
MEEKER RE-1 TOTAL | $783,475,580 | 5.767 | 0.517 | 2.869 | 9.324 | |
AGUILAR REORGANIZED 6 TOTAL | $38,114,560 | 8.520 | 0.000 | 0.080 | 9.375 | |
PLATTE VALLEY RE-7 TOTAL | $1,654,165,730 | 5.364 | 1.506 | 2.675 | 10.247 | |
PRIMERO REORGANIZED 2 TOTAL | $202,369,310 | 1.680 | 1.718 | 6.871 | 11.076 | |
TELLURIDE R-1 TOTAL | $743,939,250 | 6.053 | 2.504 | 2.420 | 11.332 | |
IGNACIO 11 JT TOTAL | $487,262,673 | 2.274 | 2.258 | 7.900 | 12.436 | |
KEENESBURG RE-3(J) TOTAL | $1,584,510,440 | 10.779 | 0.757 | 1.804 | 13.526 | |
SILVERTON 1 TOTAL | $42,597,105 | 10.965 | 0.000 | 2.100 | 13.566 | |
GARFIELD RE-2 TOTAL | $1,229,154,740 | 4.700 | 3.433 | 7.318 | 15.545 | |
CHEYENNE RE-5 TOTAL | $118,917,507 | 6.674 | 6.113 | 2.740 | 15.672 | |
FT. LUPTON RE-8 TOTAL | $1,349,835,710 | 12.143 | 1.982 | 1.552 | 15.755 | |
PLATEAU VALLEY 50 TOTAL | $158,232,040 | 11.450 | 2.211 | 2.241 | 15.910 | |
NORWOOD R-2J TOTAL | $60,308,260 | 3.910 | 7.152 | 4.690 | 16.240 | |
CROWLEY COUNTY RE-1-J TOTAL | $40,599,193 | 16.449 | 0.000 | 0.000 | 16.458 | |
AGATE 300 TOTAL | $15,062,447 | 16.798 | 0.000 | 0.000 | 16.817 | |
TRINIDAD 1 TOTAL | $119,861,210 | 12.427 | 0.000 | 4.491 | 16.925 | |
BRIGGSDALE RE-10 TOTAL | $184,443,610 | 11.565 | 3.500 | 1.988 | 17.105 | |
STEAMBOAT SPRINGS RE-2 TOTAL | $821,887,550 | 9.985 | 1.914 | 4.073 | 17.451 | |
KIT CARSON R-1 TOTAL | $55,855,984 | 7.814 | 5.729 | 0.000 | 17.573 | |
DURANGO 9-R TOTAL | $1,490,216,420 | 6.601 | 3.758 | 5.730 | 17.876 | |
CRIPPLE CREEK RE-1 TOTAL | $254,634,610 | 11.505 | 2.295 | 4.121 | 18.134 | |
HINSDALE COUNTY RE-1 TOTAL | $62,535,390 | 16.599 | 0.000 | 1.512 | 18.149 | |
CLEAR CREEK RE-1 TOTAL | $587,798,220 | 12.282 | 3.129 | 3.485 | 19.108 | |
KIOWA C-2 TOTAL | $30,377,446 | 19.188 | 0.000 | 0.000 | 19.205 | |
LAMAR RE-2 TOTAL | $82,340,316 | 19.595 | 0.000 | 0.000 | 19.598 | |
SUMMIT RE-1 TOTAL | $1,724,568,190 | 10.666 | 2.718 | 4.350 | 19.618 | |
DOLORES COUNTY RE-2 TOTAL | $162,343,778 | 15.559 | 2.156 | 2.400 | 20.122 | |
EAGLE COUNTY RE-50 TOTAL | $2,734,683,670 | 11.618 | 2.174 | 5.303 | 20.331 | |
PARK RE-2 TOTAL | $286,747,174 | 12.173 | 0.722 | 5.740 | 20.702 | |
MONTEZUMA-CORTEZ RE-1 TOTAL | $668,794,660 | 18.845 | 0.000 | 2.199 | 21.072 | |
BAYFIELD 10 JT-R TOTAL | $283,418,772 | 8.229 | 7.528 | 5.269 | 21.161 | |
GENOA-HUGO C113 TOTAL | $125,606,145 | 16.765 | 0.000 | 3.964 | 21.380 | |
ARICKAREE R-2 TOTAL | $36,012,683 | 14.181 | 7.000 | 0.000 | 21.399 | |
MANZANOLA 3J TOTAL | $9,485,457 | 21.729 | 0.000 | 0.000 | 21.730 | |
WEST GRAND 1-JT TOTAL | $170,216,420 | 13.811 | 3.231 | 5.035 | 22.078 | |
BETHUNE R-5 TOTAL | $16,606,816 | 22.188 | 0.000 | 0.000 | 22.188 | |
EADS RE-1 TOTAL | $21,868,680 | 22.199 | 0.000 | 0.000 | 22.200 | |
EAST GRAND 2 TOTAL | $519,453,730 | 11.775 | 2.560 | 5.800 | 22.412 | |
LAS ANIMAS RE-1 TOTAL | $58,863,130 | 19.498 | 0.000 | 3.121 | 22.619 | |
PLAINVIEW RE-2 TOTAL | $20,178,060 | 19.520 | 0.000 | 0.000 | 22.718 | |
HOEHNE REORGANIZED 3 TOTAL | $43,682,590 | 22.658 | 0.000 | 0.000 | 22.720 | |
CAMPO RE-6 TOTAL | $12,692,518 | 10.756 | 11.733 | 0.000 | 22.855 | |
MANCOS RE-6 TOTAL | $46,769,450 | 15.658 | 7.137 | 0.000 | 22.857 | |
NORTH PARK R-1 TOTAL | $54,593,302 | 23.041 | 0.000 | 0.000 | 23.041 | |
EATON RE-2 TOTAL | $649,596,420 | 19.438 | 1.847 | 1.431 | 23.293 | |
NORTH CONEJOS RE-1J TOTAL | $30,429,097 | 17.123 | 0.000 | 0.000 | 23.420 | |
MOUNTAIN VALLEY RE-1 TOTAL | $18,339,746 | 23.558 | 0.000 | 0.000 | 23.558 | |
MONTROSE RE-1J TOTAL | $475,548,432 | 21.967 | 0.000 | 1.670 | 23.670 | |
COTOPAXI RE-3 TOTAL | $56,664,233 | 21.702 | 2.000 | 0.000 | 23.717 | |
ARCHULETA COUNTY 50 JT TOTAL | $270,762,860 | 21.014 | 0.000 | 3.576 | 24.737 | |
MCCLAVE RE-2 TOTAL | $21,159,450 | 18.915 | 0.000 | 0.000 | 24.868 | |
WILEY RE-13JT TOTAL | $12,685,295 | 25.053 | 0.000 | 0.000 | 25.060 | |
FOUNTAIN 8 TOTAL | $141,080,620 | 19.684 | 5.000 | 0.000 | 25.195 | |
PLATEAU RE-5 TOTAL | $60,697,900 | 17.418 | 7.331 | 0.000 | 25.350 | |
WRAY RD-2 TOTAL | $105,984,490 | 15.032 | 3.774 | 6.755 | 25.623 | |
OURAY R-1 TOTAL | $54,517,930 | 18.931 | 2.843 | 3.820 | 25.659 | |
CENTENNIAL R-1 TOTAL | $52,688,456 | 16.280 | 0.000 | 9.325 | 25.702 | |
WEST END RE-2 TOTAL | $42,228,457 | 19.899 | 5.873 | 0.000 | 25.785 | |
JOHNSTOWN-MILLIKEN RE-5J TOTAL | $337,393,428 | 18.414 | 1.482 | 5.285 | 25.851 | |
DEL NORTE C-7 TOTAL | $86,772,347 | 16.308 | 9.595 | 0.000 | 25.920 | |
ROCKY FORD R-2 TOTAL | $35,170,237 | 25.924 | 0.000 | 0.000 | 25.949 | |
PRITCHETT RE-3 TOTAL | $13,828,006 | 18.801 | 7.232 | 0.000 | 26.033 | |
WALSH RE-1 TOTAL | $30,153,405 | 19.301 | 7.000 | 0.000 | 26.301 | |
CONSOLIDATED C-1 TOTAL | $98,538,370 | 22.903 | 0.000 | 3.800 | 26.704 | |
VILAS RE-5 TOTAL | $6,915,002 | 27.000 | 0.000 | 0.000 | 27.000 | |
CHERAW 31 TOTAL | $6,008,277 | 27.000 | 0.000 | 0.000 | 27.000 | |
JULESBURG RE-1 TOTAL | $32,968,450 | 27.000 | 0.000 | 0.000 | 27.000 | |
LONE STAR 101 TOTAL | $7,676,657 | 27.000 | 0.000 | 0.000 | 27.000 | |
GRANADA RE-1 TOTAL | $13,836,015 | 27.000 | 0.000 | 0.000 | 27.001 | |
SPRINGFIELD RE-4 TOTAL | $25,920,993 | 27.000 | 0.000 | 0.000 | 27.010 | |
CALHAN RJ-1 TOTAL | $24,543,958 | 27.000 | 0.000 | 0.000 | 27.091 | |
KARVAL RE-23 TOTAL | $6,501,453 | 27.000 | 0.000 | 0.000 | 27.118 | |
DEER TRAIL 26J TOTAL | $34,019,561 | 27.000 | 0.000 | 0.000 | 27.204 | |
DELTA COUNTY 50(J) TOTAL | $399,305,153 | 22.656 | 0.000 | 4.700 | 27.386 | |
BURLINGTON RE-6J TOTAL | $84,486,824 | 24.180 | 3.197 | 0.000 | 27.395 | |
RIDGWAY R-2 TOTAL | $95,115,100 | 12.928 | 5.844 | 8.678 | 27.510 | |
HUERFANO RE-1 TOTAL | $92,022,998 | 23.781 | 0.000 | 4.561 | 28.352 | |
MIAMI-YODER 60 TOTAL | $17,795,562 | 20.834 | 0.000 | 5.377 | 28.504 | |
LA VETA RE-2 TOTAL | $35,098,138 | 26.312 | 0.000 | 2.225 | 28.599 | |
AULT-HIGHLAND RE-9 TOTAL | $183,498,400 | 16.880 | 4.904 | 6.457 | 28.698 | |
FLORENCE RE-2 TOTAL | $148,056,387 | 15.203 | 2.364 | 11.331 | 28.908 | |
HAYDEN RE-1 TOTAL | $101,938,750 | 20.586 | 8.883 | 0.000 | 29.528 | |
FRENCHMAN RE-3 TOTAL | $24,724,000 | 27.000 | 0.000 | 1.830 | 29.583 | |
LAKE COUNTY R-1 TOTAL | $234,262,096 | 23.469 | 2.851 | 3.369 | 29.690 | |
PLATTE CANYON R-1 TOTAL | $117,419,951 | 17.662 | 5.361 | 6.650 | 29.784 | |
PEYTON 23JT TOTAL | $40,161,520 | 21.419 | 0.000 | 9.000 | 30.419 | |
WOODLIN R-104 TOTAL | $28,138,577 | 19.772 | 5.508 | 0.000 | 30.482 | |
MOFFAT COUNTY RE-1 TOTAL | $460,492,933 | 20.516 | 4.126 | 4.984 | 30.484 | |
PARK (ESTES PARK) R-3 TOTAL | $362,724,511 | 20.549 | 5.296 | 4.647 | 30.583 | |
WIGGINS RE-50(J) TOTAL | $194,469,300 | 23.726 | 0.000 | 6.200 | 30.746 | |
ELBERT 200 TOTAL | $19,478,516 | 20.596 | 0.000 | 10.220 | 30.818 | |
LIMON RE-4J TOTAL | $78,067,434 | 21.824 | 0.000 | 9.184 | 31.023 | |
WELDON VALLEY RE-20(J) TOTAL | $17,651,980 | 27.000 | 0.000 | 4.220 | 31.767 | |
GUNNISON WATERSHED RE-1J TOTAL | $513,127,207 | 15.500 | 7.308 | 8.951 | 31.886 | |
SIERRA GRANDE R-30 TOTAL | $61,563,275 | 27.000 | 5.100 | 0.000 | 32.142 | |
BENNETT 29J TOTAL | $180,080,179 | 22.285 | 0.000 | 9.971 | 32.387 | |
BUENA VISTA R-31 TOTAL | $180,892,846 | 15.982 | 11.447 | 5.072 | 32.509 | |
BYERS 32J TOTAL | $54,185,929 | 23.909 | 2.769 | 6.091 | 32.812 | |
YUMA 1 TOTAL | $124,400,570 | 18.345 | 8.753 | 5.748 | 32.890 | |
BRANSON REORGANIZED 82 TOTAL | $15,018,540 | 19.616 | 13.650 | 0.000 | 33.266 | |
SALIDA R-32(J) TOTAL | $209,092,608 | 14.693 | 8.005 | 10.559 | 33.305 | |
FOWLER R-4J TOTAL | $24,281,994 | 27.000 | 0.000 | 6.490 | 33.500 | |
SWINK 33 TOTAL | $17,506,164 | 21.997 | 0.906 | 10.695 | 33.599 | |
SOUTH CONEJOS RE-10 TOTAL | $28,888,349 | 18.788 | 0.000 | 14.844 | 33.657 | |
WOODLAND PARK RE-2 TOTAL | $252,782,741 | 22.550 | 4.352 | 6.725 | 33.880 | |
STRATTON R-4 TOTAL | $18,402,272 | 27.000 | 7.500 | 0.000 | 34.500 | |
BUFFALO RE-4 TOTAL | $21,022,521 | 27.000 | 0.000 | 7.670 | 34.742 | |
ARRIBA-FLAGLER C-20 TOTAL | $26,312,621 | 27.000 | 0.000 | 7.800 | 34.864 | |
HANOVER 28 TOTAL | $35,513,590 | 8.433 | 0.000 | 22.000 | 35.112 | |
CANON CITY RE-1 TOTAL | $229,321,679 | 27.000 | 0.000 | 8.044 | 35.174 | |
PUEBLO CITY SCHOOLS TOTAL | $995,961,448 | 27.000 | 0.000 | 8.200 | 35.234 | |
DOLORES RE-4A TOTAL | $57,249,060 | 20.883 | 6.812 | 7.299 | 35.281 | |
EAST OTERO R-1 TOTAL | $63,044,529 | 24.417 | 0.000 | 10.801 | 35.367 | |
GREELEY RE-6 TOTAL | $1,160,415,340 | 27.000 | 0.000 | 8.563 | 36.003 | |
HARRISON 2 TOTAL | $563,802,630 | 18.092 | 10.173 | 8.000 | 36.414 | |
CREEDE CONSOLIDATED 1 TOTAL | $41,099,482 | 20.453 | 1.703 | 14.328 | 36.484 | |
ELIZABETH C-1 TOTAL | $173,342,346 | 26.714 | 0.000 | 9.951 | 36.722 | |
BRUSH RE-2(J) TOTAL | $237,121,341 | 27.000 | 1.687 | 6.495 | 36.737 | |
MESA COUNTY VALLEY 51 TOTAL | $1,649,727,000 | 24.214 | 5.225 | 6.659 | 36.845 | |
AKRON R-1 TOTAL | $43,271,736 | 24.438 | 0.000 | 12.480 | 36.925 | |
ELLICOTT 22 TOTAL | $29,704,040 | 27.000 | 0.000 | 10.000 | 37.001 | |
SANGRE DE CRISTO RE-22J TOTAL | $33,604,805 | 27.000 | 0.000 | 10.020 | 37.020 | |
HOLYOKE RE-1J TOTAL | $76,721,987 | 27.000 | 7.000 | 3.000 | 37.089 | |
IDALIA RJ-3 TOTAL | $19,795,829 | 21.498 | 0.000 | 15.750 | 37.250 | |
KIM REORGANIZED 88 TOTAL | $15,912,170 | 10.979 | 11.259 | 13.126 | 37.277 | |
HAXTUN RE-2J TOTAL | $29,866,439 | 26.621 | 0.000 | 11.000 | 37.634 | |
SHERIDAN 2 TOTAL | $166,278,055 | 20.947 | 6.014 | 11.161 | 38.308 | |
THOMPSON R-2J TOTAL | $1,543,538,472 | 22.360 | 9.008 | 6.939 | 38.393 | |
OTIS R-3 TOTAL | $17,771,450 | 27.000 | 0.000 | 11.506 | 38.508 | |
HOLLY RE-3 TOTAL | $21,147,075 | 26.536 | 0.000 | 11.959 | 38.509 | |
STRASBURG 31J TOTAL | $99,162,652 | 27.000 | 3.025 | 8.435 | 38.646 | |
VALLEY RE-1 TOTAL | $194,477,100 | 26.651 | 2.571 | 9.512 | 38.752 | |
BIG SANDY 100J TOTAL | $16,441,127 | 25.359 | 0.000 | 13.501 | 38.860 | |
CENTER 26JT TOTAL | $29,743,116 | 27.000 | 0.000 | 11.748 | 38.939 | |
SOUTH ROUTT RE-3 TOTAL | $97,154,540 | 21.283 | 9.411 | 8.430 | 39.282 | |
LIBERTY J-4 TOTAL | $20,927,897 | 19.675 | 14.262 | 5.369 | 39.306 | |
HI PLAINS R-23 TOTAL | $19,506,969 | 22.463 | 0.000 | 10.070 | 39.683 | |
SARGENT RE-33J TOTAL | $35,904,113 | 27.000 | 2.089 | 10.766 | 39.855 | |
PUEBLO COUNTY 70 TOTAL | $661,863,913 | 27.000 | 0.000 | 12.963 | 39.995 | |
ALAMOSA RE-11J TOTAL | $129,954,444 | 27.000 | 0.000 | 13.356 | 40.367 | |
SANFORD 6J TOTAL | $8,060,314 | 27.000 | 0.000 | 13.581 | 40.588 | |
COLORADO SPRINGS 11 TOTAL | $2,458,814,590 | 23.239 | 10.980 | 6.129 | 40.803 | |
EDISON 54JT TOTAL | $3,842,185 | 27.000 | 0.000 | 13.490 | 40.834 | |
PLATTE VALLEY RE-3 TOTAL | $25,784,040 | 22.942 | 0.000 | 15.000 | 41.414 | |
WINDSOR RE-4 TOTAL | $626,500,560 | 27.000 | 4.143 | 9.847 | 41.494 | |
MONTE VISTA C-8 TOTAL | $51,438,471 | 27.000 | 3.790 | 11.300 | 42.192 | |
DOUGLAS COUNTY RE-1 TOTAL | $5,620,055,765 | 25.440 | 5.999 | 10.676 | 42.439 | |
FT. MORGAN RE-3 TOTAL | $242,470,410 | 27.000 | 2.268 | 13.133 | 42.449 | |
ENGLEWOOD 1 TOTAL | $466,336,848 | 21.895 | 9.985 | 11.846 | 44.268 | |
FALCON 49 TOTAL | $751,972,470 | 24.459 | 9.800 | 10.159 | 44.635 | |
ADAMS 14 TOTAL | $640,714,560 | 24.688 | 7.632 | 10.281 | 45.080 | |
MAPLETON 1 TOTAL | $501,791,060 | 26.080 | 9.307 | 9.111 | 45.629 | |
BOULDER VALLEY RE- 2 TOTAL | $5,852,367,168 | 25.023 | 11.348 | 7.885 | 45.814 | |
ROARING FORK RE-1 TOTAL | $1,016,618,390 | 21.759 | 8.656 | 15.592 | 46.300 | |
LEWIS-PALMER 38 TOTAL | $457,567,400 | 23.164 | 8.742 | 14.403 | 46.501 | |
DENVER COUNTY 1 TOTAL | $13,221,694,094 | 25.541 | 10.976 | 10.250 | 47.397 | |
JEFFERSON COUNTY R-1 TOTAL | $8,128,937,831 | 26.252 | 13.937 | 6.750 | 47.487 | |
WIDEFIELD 3 TOTAL | $335,574,490 | 21.894 | 11.771 | 5.500 | 47.527 | |
BRIGHTON 27J TOTAL | $1,017,602,217 | 26.262 | 0.737 | 22.069 | 49.359 | |
CHERRY CREEK 5 TOTAL | $5,210,192,144 | 22.494 | 14.925 | 10.439 | 49.703 | |
MANITOU SPRINGS 14 TOTAL | $116,122,830 | 22.816 | 22.467 | 6.639 | 52.000 | |
POUDRE R-1 TOTAL | $2,850,805,497 | 27.000 | 12.281 | 13.072 | 52.630 | |
CHEYENNE MOUNTAIN 12 TOTAL | $387,164,780 | 27.000 | 15.246 | 10.614 | 53.000 | |
LITTLETON 6 TOTAL | $1,512,020,466 | 25.353 | 17.525 | 8.497 | 53.424 | |
ST VRAIN VALLEY RE-1J TOTAL | $2,908,339,966 | 24.995 | 13.590 | 14.800 | 53.887 | |
MOFFAT 2 TOTAL | $21,607,429 | 27.000 | 5.058 | 20.964 | 54.339 | |
WESTMINSTER 50 TOTAL | $572,968,570 | 27.000 | 13.692 | 15.027 | 56.994 | |
ACADEMY 20 TOTAL | $1,432,791,730 | 26.952 | 18.670 | 14.238 | 60.216 | |
ADAMS 12 FIVE STAR TOTAL | $2,076,831,124 | 27.000 | 17.045 | 21.665 | 66.017 | |
ADAMS-ARAPAHOE 28J TOTAL | $2,146,328,646 | 26.010 | 19.894 | 20.000 | 66.648 | |
STATE AVERAGE | $102,988,962,195 | 20.439 | 7.820 | 8.372 | 37.666 |
It’s a disservice to our kids to continue to have to fight rumors and people who start them simply because…they don’t like taxes, they don’t like public schools, they don’t have kids, or maybe they just don’t think Colorado kids need bright futures. Education is not a “fundamental right” under the Constitution. However, “the equal protection clause of the 14th Amendment requires that when a state establishes a public school system, no child living in that state may be denied equal access to schooling.”
We do need to take care of Colorado students and provide them with an adequate education and we have not been doing this with years of cuts and implementation of the negative factor and TABOR. Sign the petition, carry one, and volunteer!
Here’s a great resource to see the impacts of TABOR on Colorado and school funding. Charlie Brown, Director of the Colorado Futures Center, Colorado State University presented this information to the board last week – http://www.boarddocs.com/co/jeffco/Board.nsf/files/AAWVHD80CF4B/$file/Presentation_TABOR%20and%20School%20Finance.2.pdf
Here are the facts – school funding in Colorado is a problem!
http://www.greateducation.org/statistics-faqs/
The average school building in Jefferson County is 45 years old. Many of the heating and cooling systems, boilers, and plumbing are dated and inefficient. And yes, now lead has been found in drinking water in some schools.
Making sure our kids are safe is a huge priority. “Complying with an updated Colorado Division of Fire and Prevention Control code requirement that says public, charter and junior colleges statewide must have locks in designated classrooms that can be locked from the inside” is a priority.
Maintaining a safe environment where students can learn without worrying about being harmed. (The children in our schools should not have to worry about being harmed while at school. The district is committed to protecting their safety and security, and a review of the facilities has identified high priority safety and security needs at our schools that could be funded by a ballot measure.)
http://www.denverpost.com/2016/06/19/colorado-school-districts-spend-millions-locks/
We may or may not have the opportunity to vote for a mill and bond to serve Jeffco students in November. Regardless, sharing accurate information is crucial. Making sure your neighbors and friends have factual information is, or should be, your highest priority if you have children or just care about public education.
Share this information with others!
Please Connect With Us!
For Yard Signs, email yardsigns@supportjeffcokids.org with your location.
To volunteer, email volunteers@supportjeffcokids.org.
To receive the newsletter, emailnewsletter@supportjeffcokids.org
DONATE
Support Jeffco Kids is a 501(c)4 nonprofit organization.
Our mission is to educate the Jeffco Community on the importance of supporting public education for ALL kids in Jeffco, inform the community on the current events, and to support a school board that understands the importance of educating ALL kids in Jeffco.
Donations are very much appreciated!
Mail to: Support Jeffco Kids 5683 Fig Way Arvada, CO 80002
***Donations are not tax deductible